21234 Parkville
66,334 residents · Baltimore County · Carney and North Harford Road
Speedy Plumbing Baltimore sends emergency plumbers to 27 ZIP codes: every residential ZIP code with a Baltimore mailing address or land inside Baltimore City, including the Baltimore County and Anne Arundel County ZIP codes that cross the city line. Search your ZIP code or neighborhood to confirm coverage and compare housing age, or call (716) 328-9097 any hour.
Residents: U.S. Census Bureau ACS 5-year estimates (2020–2024), by ZIP Code Tabulation Area.
Housing age varies sharply: 58% of homes in 21217 (Sandtown-Winchester) predate 1940, against 4% in 21237 (Rosedale), and rowhouses make up 81% of homes in 21213. Older housing means older pipe: the materials column shows what a plumber usually finds in each ZIP code.
| ZIP | Neighborhoods and towns | Jurisdiction | Homes built before 1940 | Rowhouses and townhouses | Likely pipe materials | Report a street leak to |
|---|---|---|---|---|---|---|
| 21201 | Downtown, Mount Vernon & Mid-Town Belvedere | Baltimore City | 30% | 19% | Everything from galvanized and cast iron to copper and PEX | Baltimore City 311 |
| 21202 | Downtown, Mount Vernon & Penn-Fallsway | Baltimore City | 39% | 27% | Everything from galvanized and cast iron to copper and PEX | Baltimore City 311 |
| 21205 | Armistead Gardens, McElderry Park & Madison-Eastend | Baltimore City | 53% | 78% | Galvanized steel supply, cast-iron drains, clay sewer laterals | Baltimore City 311 |
| 21206 | Frankford, Waltherson & Hamilton | Baltimore City (69% of land) | 22% | 32% | Galvanized steel supply, cast-iron drains, later copper repairs | Baltimore City 311 |
| 21207 | Lochearn, Woodlawn & Howard Park | Baltimore County (72% of land) | 13% | 21% | Copper supply, cast-iron or clay drains and laterals | 443-263-2220 |
| 21209 | Pikesville, Cheswolde & Mount Washington | Baltimore County (56% of land) | 8% | 16% | Copper supply, cast-iron or clay drains and laterals | 443-263-2220 |
| 21210 | Roland Park, Tuscany-Canterbury & Loyola/Notre Dame | Baltimore City (84% of land) | 38% | 13% | Galvanized steel supply, cast-iron drains, later copper repairs | Baltimore City 311 |
| 21211 | Hampden, Medfield & Remington | Baltimore City | 54% | 59% | Galvanized steel supply, cast-iron drains, clay sewer laterals | Baltimore City 311 |
| 21212 | Homeland, Lake Walker & Loyola/Notre Dame | Baltimore City (57% of land) | 33% | 43% | Galvanized steel supply, cast-iron drains, later copper repairs | Baltimore City 311 |
| 21213 | Belair-Edison, Berea & Broadway East | Baltimore City | 52% | 81% | Galvanized steel supply, cast-iron drains, clay sewer laterals | Baltimore City 311 |
| 21214 | Hamilton Hills, Lauraville & Westfield | Baltimore City | 51% | 20% | Galvanized steel supply, cast-iron drains, clay sewer laterals | Baltimore City 311 |
| 21215 | Glen, Central Park Heights & Cross Country | Baltimore City (97% of land) | 34% | 44% | Galvanized steel supply, cast-iron drains, later copper repairs | Baltimore City 311 |
| 21216 | Rosemont, Walbrook & Hanlon-Longwood | Baltimore City | 53% | 61% | Galvanized steel supply, cast-iron drains, clay sewer laterals | Baltimore City 311 |
| 21217 | Sandtown-Winchester, Reservoir Hill & Bolton Hill | Baltimore City | 58% | 48% | Galvanized steel supply, cast-iron drains, clay sewer laterals | Baltimore City 311 |
| 21218 | Charles Village, Coldstream Homestead Montebello & Ednor Gardens-Lakeside | Baltimore City | 51% | 55% | Galvanized steel supply, cast-iron drains, clay sewer laterals | Baltimore City 311 |
| 21222 | Dundalk, Graceland Park & Saint Helena | Baltimore County (94% of land) | 11% | 43% | Galvanized steel supply, cast-iron drains, later copper repairs | 443-263-2220 |
| 21223 | Penrose/Fayette Street Outreach, Franklin Square & Carrollton Ridge | Baltimore City | 56% | 72% | Galvanized steel supply, cast-iron drains, clay sewer laterals | Baltimore City 311 |
| 21224 | Canton, Patterson Park Neighborhood & Greektown | Baltimore City (73% of land) | 50% | 73% | Galvanized steel supply, cast-iron drains, clay sewer laterals | Baltimore City 311 |
| 21225 | Brooklyn Park, Brooklyn & Cherry Hill | Anne Arundel County (64% of land) | 17% | 49% | Galvanized steel supply, cast-iron drains, later copper repairs | Anne Arundel County public works |
| 21226 | Curtis Bay & Pasadena | Baltimore City (50% of land) | 17% | 59% | Copper or PEX supply, PVC drains | Baltimore City 311 |
| 21227 | Arbutus & Violetville | Baltimore County (97% of land) | 17% | 37% | Galvanized steel supply, cast-iron drains, later copper repairs | 443-263-2220 |
| 21229 | Beechfield, Irvington & Edmondson Village | Baltimore City (86% of land) | 27% | 58% | Galvanized steel supply, cast-iron drains, later copper repairs | Baltimore City 311 |
| 21230 | Riverside, Lakeland & South Baltimore | Baltimore City | 48% | 62% | Galvanized steel supply, cast-iron drains, clay sewer laterals | Baltimore City 311 |
| 21231 | Fells Point, Upper Fells Point & Washington Hill | Baltimore City | 52% | 49% | Galvanized steel supply, cast-iron drains, clay sewer laterals | Baltimore City 311 |
| 21234 | Parkville, Carney & North Harford Road | Baltimore County (93% of land) | 10% | 26% | Copper supply, cast-iron or clay drains and laterals | 443-263-2220 |
| 21237 | Rosedale & Rossville | Baltimore County (94% of land) | 4% | 16% | Copper or PEX supply, PVC drains | 443-263-2220 |
| 21239 | Loch Raven, New Northwood & Idlewood | Baltimore City (73% of land) | 11% | 52% | Galvanized steel supply, cast-iron drains, later copper repairs | Baltimore City 311 |
Housing figures: U.S. Census Bureau, American Community Survey 5-year estimates, by ZIP Code Tabulation Area. Neighborhoods: Baltimore City neighborhood boundaries; towns: Census places. Likely materials follow each ZIP’s dominant construction era.
ZIP codes with at least 40,000 residents have their own page, with neighborhood populations, housing compared with neighboring ZIP codes, and where the main shut-off valve usually sits.
66,334 residents · Baltimore County · Carney and North Harford Road
59,407 residents · Baltimore County · Graceland Park and Saint Helena
52,229 residents · Baltimore City · Central Park Heights and Cross Country
48,902 residents · Baltimore City · Waltherson and Hamilton
47,465 residents · Baltimore City · Patterson Park Neighborhood and Greektown
47,099 residents · Baltimore County · Woodlawn and Howard Park
46,679 residents · Baltimore City · Irvington and Edmondson Village
44,014 residents · Baltimore City · Coldstream Homestead Montebello and Ednor Gardens-Lakeside
The jurisdiction decides which number reports a street leak and which office issues the permit for plumbing work on your side. Baltimore City owns and runs the regional water system that also serves Baltimore County, but plumbing permits come from Baltimore City’s Building Official inside city limits and from the county outside them, which for Baltimore County homes means Permits, Approvals and Inspections.
10 ZIP codes on this list are split between jurisdictions, including 21206 (69% Baltimore City), 21207 (72% Baltimore County), 21209 (56% Baltimore County) and 21210 (84% Baltimore City). Check the jurisdiction column before you call the utility.
Burst, frozen, corroded and leaking water supply and drain pipes, repaired and pressure-tested.
Cracked, corroded and leaking cast iron drain stacks and basement drain lines, repaired by section or replaced.
Broken, root-filled and backed-up sewer laterals between the house and the public sewer.
Clogged sinks, tubs, toilets, floor drains and main building drains, cleared after finding where the stoppage sits.
Leaking fittings, dripping relief valves and electric heaters that stopped making hot water.
Failed, nonstop-running and powerless sump pumps repaired or replaced, with battery backup options.
Worn-out galvanized, polybutylene and copper supply pipe, and the private line from the meter to the house, replaced.
20 of the 27 ZIP codes we serve have most of their land in Baltimore City: 21201, 21202, 21205, 21206, 21210, 21211, 21212, 21213, 21214, 21215, 21216, 21217, 21218, 21223, 21224, 21226, 21229, 21230, 21231, 21239.
6 ZIP codes we serve are mostly in Baltimore County: 21207, 21209, 21222, 21227, 21234, 21237. 21225 is mostly in Anne Arundel County. A Baltimore mailing address does not mean a home is inside city limits, which matters for plumbing permits and for which number reports a leak in the street.
Report water main breaks, leaking hydrants and other leaks outside the house to Baltimore City 311. Baltimore City DPW lists 443-263-2220 for water emergencies in its Baltimore County service area. Part of every residential service line is privately owned, and a leak on that part needs a plumber.
Call Speedy Plumbing Baltimore and give the dispatcher your address.
Call (716) 328-9097